Features:
Full automatic measuring, avoid personal error.
Touch Screen.
Have the function of temperature display, automatic correction and saving thedate.
Thermostatical control, temperature automatic correction and saving the data (SGW?-733).
RS232/USB.
Technical Parameter:
Parameters/Model | SGWR-733 | SGWR-731 |
Measuring range | Refractive index nD : 1.30000-1.70000 Brix : 0-100% | Refractive index nD : 1.30000-1.70000 Brix : 0-100% |
Measuring accuracy | Refractive index nD : ±0.0002 Brix : ±0.1% | Refractive index nD : ±0.0002 Brix : ±0.1% |
Measuring resolution | Refractive index nD : ±0.00001 Brix : ±0.01% | Refractive index nD : ±0.00001 Brix : ±0.01% |
Temperature | Temperature display range: 0-90℃ | |
Temperature control Mode | Peltier(Built-in) | ———— |
Thermostatical control range | 10-60℃ | ———— |
Temperature control accuracy | ±0.1℃ | ———— |
Interface | RS232 / USB / U Disk | RS232 / USB / U Disk |
Display | 7 inch color touch screen | 7 inch color touch screen |
Weight | 9kg | 9kg |
Overall dimensions | 500mm×330mm×220mm | 500mm×330mm×220mm |
Reviews
There are no reviews yet.