Characteristics:
- Stretched shell and cover prevent leaking.
- Heating and stirring can proceed simultaneously.Fully enclosed heating plate,no flame, fast heating,strong durability.
New digital model SH-II-4C, Ceramic Magnetic Stirrer with the following function:
SH-4C
- Setting temperature precisely.
- Large LCD display,temperature and rotate speed can be displayed simultaneously.
- Double sensors:outer PT100 temperature sensor to control liquid temperature precisely ,inner K model sensor to control hot plate temperature.
SH-II-4C
- Setting temperature and stirrer speed precisely,and no button of stirrer speed.
- With speed switch to start or stop stirring at any time.
- Timing function (0- 9999min), time adjustable under artificial requirement. Audible
and visual alarm equipped.
- Double sensors:outer PT100 temperature sensor to control liquid temperature precisely ,inner
- K model sensor to control hot plate temperature.
- One key to shift inside and outside sensor easily and precisely.
- Large screen LCD display can indicate temperature, rotational speed and timing at the same time.
Main Parameters:
Model | SH-4A | SH-4B | SH-4 | SH-4C | SH-II-4C | |
Mode | Heating | Stirring | Heating + Stirring | Digital+ Heating + Stirring | ||
Function | Max. Volume(ML) | – | 5000 | 5000 | 5000 | 5000 |
Speed(r.p.m) | – | 200~2000 | ||||
Working time | Continuous | |||||
Minimum revolution ( R.P.M.) | – | 200 | 200 | 200 | 200 | |
Max. temp(℃) | 380 | – | 380 | 350 | 350 | |
Structure | Exterior | Iron plate welding, surface spraying | ||||
Heating plate | Ceramic coated | |||||
Driving mode | – | Motor | ||||
Motor power (W) | – | 20 | 20 | 20 | 20 | |
Heating power(kW) | 0.6 | – | 0.6 | 0.6 | 0.6 | |
Stir bar | – | PTFE | ||||
Controller | Continuous operation | yes | ||||
Setting mode | Scale | Digital | ||||
Speed display mode | Scale | Digital | Digital | |||
Timer | no | yes | ||||
Operation function | no | yes | ||||
Sensor | no | PT100 | PT100 | |||
Specification | Exterior size (W*L*H)(mm) | 320×190×125 | ||||
Packing size (W*L*H)(mm) | 390×240×230 | |||||
Plate size(mm) | 190×190 | |||||
Plate load | 10KG | |||||
Power supply(50/60Hz)Current rating | 110V or 220V | |||||
NW/GW (kg) | 5/6 | 5/6 | 5/6 | 5/6 | 5/6 |
Reviews
There are no reviews yet.