Features:
- PID single screen temperature controller. fast heating, temperature uniformity
and high precise temperature control.
- Several rows type, produce as customer inquiry, beautiful shape, easy to
operate and effective.
- PT100 Temperature sensor, with adjustable sensor rack and stainless rods.
Technical Parameters:
Model | JY-DHM SERIES | ||||||||||
Function | Capacity(ml) | 50 | 100 | 250 | 500 | 1000 | 2000 | 3000 | 5000 | 10000 | 20000 |
Heating Mode | Surface heat-conduction | ||||||||||
Surface Max. Temp.( ℃) | 450℃ | ||||||||||
Temperature control range | RT+20~250℃ | ||||||||||
Structure | Heating element | Nichrome wire | |||||||||
Insulation Layer | High quality aluminum silicate cotton(with CE) | ||||||||||
Shell | Cold roller steel plate,surface spraying | ||||||||||
Heating power (kW) | 0.08 | 0.1 | 0.15 | 0.25 | 0.35 | 0.45 | 0.6 | 0.8 | 1.2 | 2.5 | |
Controller | Working Mode | Continuous | |||||||||
Specification | Exterior size (mm) | ¢220×165 | ¢280×220 | ¢330×230 | ¢340×245 | ¢350×250 | ¢425×320 | ¢470×340 | |||
Packing size (mm) | 230×230×195 | 290×290×300 | 340×340×350 | 360×360×300 | 390×390×310 | 430×430×350 | 510×510×380 | ||||
Voltage(V) | 100~120V or 200~240V | 200~240V | |||||||||
N.W. (Kg) | 2.5 | 5.5 | 6.5 | 7.5 | 8 | 9.8 | 16 | ||||
G.W. (Kg) | 2.8 | 6 | 7 | 8 | 9.2 |
Reviews
There are no reviews yet.