High accuracy, high performance stepper motor ensures accuracy and repeatability, eliminating manual pipetting errors
• 2 LCM Display, Covered 0.1-10000ul volume range.
• A motor driven digital control pipette with multifunction.
• A special locking induction design,2 buttons handle all operational settings.
• Light weight, ergonomic design, small body dimension for easy handling that guarantees fatigue free pipetting.
• Pipetting, Mixing, Stepper and Dilution.
• Adjustable speeds for aspiration and dispensing.
• Li-ion battery and dual charging modes enable longer operation time.
Product Code | Description | Channel | Volume Range | Increment | Test Volume | Accurary | Precision |
90201010 | ePipette | 1 | 0.1-10ul | 0.01ul | 10ul 5ul 1ul | ±0.90% ±1.00% ±2.50% | ≤0.40% ≤0.70% ≤1.50% |
Product Code | Description | Channel | Volume Range | Increment | Test Volume | Accurary | Precision |
90201010 | ePipette | 1 | 0.1-10ul | 0.01ul | 10ul 5ul 1ul | ±0.90% ±1.00% ±2.50% | ≤0.40% ≤0.70% ≤1.50% |
90201020 | ePipette | 1 | 5-120ul | 0.10ul | 120ul 60ul 12ul | ±0.40% ±0.60% ±2.00% | ≤0.15% ≤0.20% ≤1.00% |
90201030 | ePipette | 1 | 10-300ul | 0.20ul | 300ul 150ul 30ul | ±0.40% ±0.60% ±1.50% | ≤0.15% ≤0.20% ≤0.80% |
90201040 | ePipette | 1 | 50-1000ul | 1.00ul | 1000ul 500ul 100ul | ±0.40% ±0.60% ±1.50% | ≤0.15% ≤0.20% ≤0.50% |
90201050 | ePipette | 1 | 100-5000ul | 5.00ul | 5000ul 2500ul 500ul | ±0.50% ±0.80% ±1.00% | ≤0.15% ≤0.20% ≤0.40% |
90201060 | ePipette | 1 | 500-10000ul | 10.00ul | 10000ul 5000ul 1000ul | ±0.60% ±1.20% ±3.00% | ≤0.20% ≤0.30% ≤0.60% |
90201020 | ePipette | 1 | 5-120ul | 0.10ul | 120ul 60ul 12ul | ±0.40% ±0.60% ±2.00% | ≤0.15% ≤0.20% ≤1.00% |
90201030 | ePipette | 1 | 10-300ul | 0.20ul | 300ul 150ul 30ul | ±0.40% ±0.60% ±1.50% | ≤0.15% ≤0.20% ≤0.80% |
90201040 | ePipette | 1 | 50-1000ul | 1.00ul | 1000ul 500ul 100ul | ±0.40% ±0.60% ±1.50% | ≤0.15% ≤0.20% ≤0.50% |
90201050 | ePipette | 1 | 100-5000ul | 5.00ul | 5000ul 2500ul 500ul | ±0.50% ±0.80% ±1.00% | ≤0.15% ≤0.20% ≤0.40% |
90201060 | ePipette | 1 | 500-10000ul | 10.00ul | 10000ul 5000ul 1000ul | ±0.60% ±1.20% ±3.00% | ≤0.20% ≤0.30% ≤0.60% |
90201020 | ePipette | 1 | 5-120ul | 0.10ul | 120ul 60ul 12ul | ±0.40% ±0.60% ±2.00% | ≤0.15% ≤0.20% ≤1.00% |
90201030 | ePipette | 1 | 10-300ul | 0.20ul | 300ul 150ul 30ul | ±0.40% ±0.60% ±1.50% | ≤0.15% ≤0.20% ≤0.80% |
90201040 | ePipette | 1 | 50-1000ul | 1.00ul | 1000ul 500ul 100ul | ±0.40% ±0.60% ±1.50% | ≤0.15% ≤0.20% ≤0.50% |
90201050 | ePipette | 1 | 100-5000ul | 5.00ul | 5000ul 2500ul 500ul | ±0.50% ±0.80% ±1.00% | ≤0.15% ≤0.20% ≤0.40% |
90201060 | ePipette | 1 | 500-10000ul | 10.00ul | 10000ul 5000ul 1000ul | ±0.60% ±1.20% ±3.00% | ≤0.20% ≤0.30% ≤0.60% |
Reviews
There are no reviews yet.