Function
★ Recipe database: 99 datas can be stored
★ Automatic internal calibration
★ Tare/counting/percentage test/animal weighing
★ Baud rate is adjustable/ Density function
★ unit conversion (g/mg/ct/oz)…
★ Multi-Language : English/ German/French/Italian/Spanish/Portuguese
★ Keep weight values in GLP/ISO format,Includes date, time,and serial number
★ Plastic protection cover for keypad
★ Sensitivity/speed adjustable
★ Overload alarm/JY-FAult alarm/level indicator
Optional accessories
★ ION-A15 Static Eliminator
★ Balance plate system. USB version (BL0329) or Bluetooth version (BL0330)
★ DPP-250-BT Bluetooth printer for system (AC013)
★ TLP-50 serial printer with date/time (C054)
★ DPP-250 serial printer (AC007)
★ STAT serial printer with statistical function (AC022)
★ Alphanumeric external keyboard (AC005)
★ Serial to USB converter (E1002)
★ Serial cable for serial output to printer or computer (E743)
★ JY-FActory calibration certificate (BL0333)
Technical data
★ Range drift (+10… +30°C): +/– 2ppm/°C
★ Dimensions: length×width×height (mm): 345×215×345
★ Weighing room size: length × width × height (mm): 162 × 171 × 225
★ External electronic box size: length × width × height (mm): 175 × 105 × 50 (mm), weight 500 grams
★ power supply 110-230 Vac, 50/60 Hz: output 24 V / 500 mA / 13 VA
★ Net weight: 7 kg
Product specifications
JY-FA(SEM)Series | ||||||||||
Model | JY-FA1265SEM | JY-FA2285SEM | JY-FA22105SEM | JY-FA125SEM-ION | JY-FA165SEM-ION | JY-FA205SEM-ION | ||||
Capacity(g) | 62g/120g | 82g/220g | 102g/220g | 122g | 162g | 210g | ||||
Resolution(g) | 0.01mg/0.1mg | 0.01mg | ||||||||
Min weighing(g) | 60mg | 100mg | 100mg | |||||||
Stable Time | ≤6s | |||||||||
Display | LCD(white back light with black font) | |||||||||
Pan size | Φ80mm | |||||||||
Operation temp | 5-25℃ 20-80% humidity | |||||||||
Repeat ability | 0.03mg/0.1mg | 0.05mg/0.1mg | 0.05mg | 0.05mg | ||||||
Liner | ±0.08/±0.2mg | ±0.1/ ±0.2mg | ±0.1mg | ±0.1mg | ||||||
Draft shield size | 152mm×160mm×225mm | |||||||||
Cal.weight | Internal Calibration | |||||||||
Option | Printer | |||||||||
Dimension | 345×215×345mm | |||||||||
G.N . weight | 8.25kg/5.8kg | 8.3kg/5.85kg | ||||||||
IONISER | Option | Standard | ||||||||
Language | Italian/English/Portugues/Deutsch/France/Espanol | |||||||||
Packing Size | 510x400x620mm(No pallet) | |||||||||
Power Supply | 110-230V 50/60Hz Out DC 12V 1A | |||||||||
Reviews
There are no reviews yet.