Main Features
. All-in-one structure , small size, no external flange, easy to use, no leakage.
. All materials in contact with the product use inert materials to meet the requirements of the GLP.
. The cold trap andconsole are made of stainless steel, which is anti-corrosion and easy to clean.
. All stainless steel inflated /water release valveis designed and producedby our company,which is safety,
anti-corrosion, no leakage.
. With sample pre-frozen function, large cold trap opening, no inner coil,and low temperature refrigerator is needless.
. Patented gas diversion technology, and strong iceholding ability.
. World- knownbrand compressors, high efficiency, long life, low noise.
. Well-known brand vacuum pump with a high pumping speed to achieve a higher ultimate vacuum.
. Vacuum pump protection function can set the cold trap temperature to protect the vacuum pump life.
. Professionally designed FD-LAB Freeze-drying machine control system + SH-HPSC-I modular controller
with high reliability and stability.
. Intelligent data recording system can real-time record and display the cold trap temperature curve,
sample temperature curve, vacuum curve.
. SH-10KCQ Cold trap electrical heat defrosting.
. 7-inch touch screen.
Technical Specifications
Model | LGJ-10A | LGJ-10B | LGJ-10C | LGJ-10D | LJG-10E | |
Type | Standard | Top-Press | Standard with multiple manifolds | Top-Press with multiple manifolds | Ampoule tube | |
Dry chamber size (D*H) | Ф260×430mm | Ф260×490mm | Ф260×465mm | Ф260×540mm | / | |
Total shelf area | 0.12 m2 | 0.08 m2 | 0.12m2 | 0.08m2 | / | |
Shelf size(mm) | Ф200*4pcs | Ф180*3pcs | Ф200 * 4pcs | Ф180 * 3pcs | / | |
Shelf space height (mm) | 70 | 70 | 70 | 70 | / | |
Shelf number | 4 pcs | 3 pcs | 4 pcs | 3 pcs | / | |
Trays number | 4 pcs | 3 pcs | 4 pcs | 3 pcs | / | |
Vials load capacity | Ф12mm | 920 Pcs | 560 Pcs | 920 Pcs | 560 Pcs | 24 ports 430×480mm (H*L) |
Ф16mm | 480 Pcs | 285 Pcs | 480 Pcs | 285 Pcs | ||
Ф22mm | 260 Pcs | 165 Pcs | 260 Pcs | 165 Pcs | ||
Sample load capacity | 1.2L | 0.8L | 1.2L | 0.8L | / | |
Flask | / | / | 8 pcs | 8 pcs | / | |
Dry rack | Included | Included | Included | Included | / | |
Cold trap rack | Included | Included | Included | Included | Included | |
Condenser Temp. | <-55°C (-80°C or even lower is optional) | |||||
Cold trap size. | Ф215 * 140 mm (Depth * Height) | |||||
Ice remove capacity | 3~4kg/24hours | |||||
Cold type | Air-cooled | |||||
Defrost type | Electric | |||||
Ultimate Vacuum | <5 Pa (empty) | |||||
Vacuum pump | Included | |||||
Pump rate | 2L/S | |||||
Install Power | 970W | |||||
Voltage | 220v/50Hz or 110v/60Hz | |||||
Dimensions | 460*625* (370+430)(mm) | |||||
Weight | 100 kg | 105kg | 110kg | 120kg | 65kg |
- Comes with 4-6 layers of stainless steel trays. Suitable for the freeze-drying of bulk (liquid, paste, solid) conventional materials.
- Equipped with 3 layers of stainless steel trays with adjustable spacing. It is suitable not only for the freeze-drying of bulk (liquid, paste, solid) conventional materials but also for the drying of materials in vials. During freeze-drying preparation, materials can be divided into vials as needed, sealed with caps, and then subjected to freeze-drying. After drying, the pressure cover device can be used to move and seal the vials in a vacuum state, making them suitable for long-term storage.
- Features 4-6 layers of stainless steel trays and an external hanging bottle attachment. Suitable for the freeze-drying of bulk (liquid, paste, solid) conventional materials and can also accommodate vials or wide-mouth bottles for drying. The external attachment is independent of the drying process and can be disassembled at any time. It can be used in conjunction with a concentrator to achieve both freeze-drying and concentration.
- Combines the features of the pressure cover type and the regular type with multiple manifolds.
- Equipped with 24 ampoule tube interfaces. Suitable for freeze-drying ampoule tubes containing microorganisms such as bacteria and fungi for preservation.
Specifications of vacuum pump
Model | JY-0.5 | JY-1 | JY-2C | JY-4C | JY-6C | JY-8C | JY-15C | |
Pumping Speed: L/S | 0.5 | 1 | 2 | 4 | 6 | 8 | 15 | |
Ult. Vacuum Pa | Without gas ballast | ≤6×10-2 | ||||||
With gas ballast | ≤6.5 | ≤1.33 | ||||||
Speed: r/min(50HZ) | 1400 | |||||||
Power Required: Kw | 0.18 | 0.25 | 0.37 | 0.55 | 0.75 | 1.1 | 1.5 | |
Diameter of inlet port: mm | 16 | 16 | 25 | 25 | 40 | 40 | 40 | |
Temp. rise of pump oil: °C | ≯40 | ≯45 | ≯45 | ≯65 | ≯70 | |||
Oil capacity: L | 0.60 | 0.70 | 0.10 | 1.2 | 2.0 | 3.0 | 4.0 | |
Overall Dimensions: mm | 447 168 260 | 469 168 260 | 514 168 282 | 514 168 282 | 565 200 342 | 650 240 430 | 770 240 430 | |
Weight: kg | 16 | 17 | 20 | 22 | 40 | 60 | 75 |
Optional accessories and functions
- Cold trap temperature -80℃
- Vacuum pump anti-returned oil device
- Oil mist filter system
- Imported vacuum pump
- Non-standard customized
Reviews
There are no reviews yet.