Features:
- Digital set-up for temperature and time with independent LED display.
- Microprocessor control, uniform temperature control, high precision.
- Easy-to-clean stainless steel inner tank, with unique sealing structure to avoid water leakage.
- The side of the tank is equipped with an independent drain, which can easily drain the sewage after cleaning.
- The lid’s gabled design will divert condensation to the front and back of the tank, away from samples.
- Built-in water level detection device to prevent the danger of dry burning.
- Over-heating protection device is included.
Parameters:
Project | W5L-1 |
Temp. setting range | 0°C~100°C |
Temp. control range | RT.+5°C~100°C |
Timing range | 1min~99h59min/∞ |
Temp. accuracy | ≤±0.3°C @37°C |
Display accuracy | 0.1°C |
Temp. uniformity | ≤±0.3°C @37°C |
Heating time | ≤ 30min(25°C~100°C) |
Tank capacity | 5L |
Working area | 263x120x115mm |
Power | 900W |
Voltage | AC220V or 110V/50-60Hz |
Fuse | 250V 3A Ф5×20 |
Dimension(mm) | 355x270x306mm |
Weight(kg) | 5.1kg |
Reviews
There are no reviews yet.