Availability for autoclave of the whole device.
Volume ranging from 0.2ul to 10ml.
Easy-to-clean and replaceable parts.
1.A rotary button cap to ensure smooth and stable liquid transfer.
2.Each model has color mark with different color to show volume range.
3.The handle is made of high-quality materials, with an adequate thickness to minimize the impact of palm temperature on the volume.
4.The tip pusher is detachable to facilitate cleaning and maintenance.
5.The tip is made of pure polypropylene material.No liquid droplets remain on the inner wall of the tip after expulsion. All technical performances remain unchanged after high temperature disinfection of the tip.
Product Code | Model | Volume Range | Increment | Test Volume | Accuracy | Precision |
40001010 | P2 | 0.2-2ul | 0.002ul | 0.2ul | ±12.00% | ≤6.00% |
0.5ul | ±5.00% | ≤2.50% | ||||
2ul | ±1.50% | ≤0.70% | ||||
40001020 | P10 | 0.5-10ul | 0.02ul | 1ul | ±2.50% | ≤1.50% |
5ul | ±2.00% | ≤0.80% | ||||
10ul | ±1.00% | ≤0.60% | ||||
40001030 | P20 | 2-20ul | 0.02ul | 2ul | ±5.00% | ≤1.50% |
10ul | ±1.00% | ≤0.60% | ||||
20ul | ±1.00% | ≤0.50% | ||||
40001040 | P100 | 10-100ul | 0.2ul | 10ul | ±1.20% | ≤0.60% |
50ul | ±0.80% | ≤0.30% | ||||
100ul | ±0.80% | ≤0.20% | ||||
40001050 | P200 | 20-200ul | 0.2ul | 20ul | ±2.00% | ≤0.50% |
100ul | ±1.00% | ≤0.40% | ||||
200ul | ±1.00% | ≤0.30% | ||||
40001060 | P1000 | 100-1000ul | 2ul | 100ul | ±1.50% | ≤0.40% |
500ul | ±0.80% | ≤0.30% | ||||
1000ul | ±0.80% | ≤0.20% | ||||
40001070 | P5ml | 1-5ml | 0.02ml | 1ml | ±1.00% | ≤0.40% |
2.5ml | ±0.60% | ≤0.30% | ||||
5ml | ±0.60% | ≤0.20% | ||||
40001080 | P10ml | 1-10ml | 20ul | 1ml | ±3.00% | ≤0.60% |
5ml | ±0.60% | ≤0.20% | ||||
10ml | ±0.60% | ≤0.16% |
Reviews
There are no reviews yet.